| International Journal of Health Sciences | |
| Language | : English |
| ISSN | : 1658-3639 |
| eISSN | : 1658-7774 |
| Frequency | : 6 issues annually |
| Web of Science (via ESCI) | : Journal Citation Reports - © 2023 Clarivate |
| Impact Factor (2022) | : 2.0 |
| 5 year Impact Factor | : 2.5 |
| JCI Rank | : 130/327 (category: Medicine, General & Internal) |
INDEXING & ABSTRACTING
Indexed in Clarivate Analytics
PubMed
PubMed Central
EBSCO Host
Emerging Sources Citation Index (Thomoson Reuters)
DOAJ
Google Scholar
Microsoft Academic
NORWEGIAN REGISTER FOR SCIENTIFIC JOURNALS, SERIES AND PUBLISHERS
Finnish Publication forum (JUFO)
